
⌵
Schedules
Extended Youth Hours/non-school days (September 1, 2025-May 25, 2026)
|
Areas |
Days |
Times |
| Childwatch | Monday-Thursday |
8:00 am – 1:00 pm 4:00 pm – 7:45 pm |
| Childwatch | Friday | 8:00 am – 1:00 pm |
| Childwatch * no summer hours between Memorial Day and Labor Day) | Saturday | 8:45 am – 11:00 am |
| Open Gym and Activity Center (supervised) | Monday-Friday *not all gyms are available at all times | 4:00 pm – 9:00 pm |
| Open Gym and Activity Center (supervised) | Saturday | 1:00 pm – 5:00 pm |
| Open Gym and Activity Center (supervised) | Sunday | 1:00 pm – 5:00 pm |
| Open Swim | Mon., Wed., Fri. | 4:00 pm – 7:00 pm |
| Open Swim | Saturday | 12:15pm – 5:30 pm |
| Open Swim | Sunday | 2:15 pm – 5:30 pm |
| Climbing Wall | Sat. & Sun. | 4:00 pm – 5:00 pm |
YMCA Schedules
| Aquatic Schedule | Effective 9/2/2025 |
| Group Fitness Schedule | Effective 9/8/2025 |
| Pickleball Schedule | Effective 9/18/2025 |
| Adult Volleyball Schedule |
Pilates, TRX, Rock Steady Boxing *are included with your membership!
| Pilates |
| TRX |
| Rock Steady Boxing- *Parkinson’s Disease Program |
Specialty Group Fitness Schedules *additional fee
| MELT Schedule Monday* |
Youth Sports Schedules
Girls Basketball Game Schedules
![]() |
Posted Date |
| 1st Grade | 10/7/2025 |
| 2nd Grade | 10/7/2025 |
| 3rd Grade | 10/7/2025 |
| 4th Grade | 10/7/2025 |
| 5th Grade | 10/9/2025 |
| 6th Grade | 10/7/2025 |

