
⌵
Staff & Board Member List
Staff
| Mike Quast | Chief Executive Officer (CEO) |
| Rebecca Kappenman | Chief Financial Officer (CFO) |
| Elyce Kastigar | Senior Director of Programming |
| Molly Johnson | Human Resources Manager |
| Terrill Meier | Group Fitness Director |
| Brooke Johnson | Wellness Director |
| Kristina Kessler | Rails Strength & Fitness Coordinator |
| Holly Stein | Membership Director |
| Joe Kastigar | Aquatic Director |
| Summer Scepaniak | Youth Sports & Program Director |
| Facilities Director | |
| Cole Lundeen | Facilities Coordinator |
| Kaitlyn Fair | Youth Development Center Director |
| Tevan Head | Youth Development Center Business Coordinator |
| Sabien Perkins | Youth Development Center School Age Director |
Board of Directors
- Eric Larson- President
- Hannah Walters -Vice President
- Nathan Golz – Treasurer
- Nicole Shutter – Secretary
- Stacy Johnson
- Dan Bjerknes
- Tom Cogley
- Jerry Tveidt
- Jody Sandvig
- Jonathan Goff
- Dr. James Johnston
- Gina Karst
- Lee Kessler
- Andy Rehder
- Brian Vander Weyst
